| Page | Code | Product Name | Standardization | 
|---|---|---|---|
| 11 | 1827 | Rosmarinic Acid 90% Coleus forskohlii | 90% Rosmarinic Acid | 
| 11 | 1901 | Amla Extract Emblica officinalis Saberry® | 10% β-Glucogallin | 
| 11 | 0102 | Artocarpus Lakoocha Extract Artocarpus lakoocha Artonox® | 95% Oxyresveratrol | 
| 11 | 1503 | Peanut Shell Extract (Arachis hypogaea) | 20% Luteolin | 
| 11 | 0726 | Green Tea Extract Camellia sinensis | 30% Epigallocatechin Gallate 60% Catechins 80% Polyphenols | 
| 11 | 2028 | Curcuma Longa Extract Curcuma longa SabiWhite® | 96% Tetrahydrocurcumin | 
| 11 | 0314 | Gotu Kola Extract (Centella asiatica) Centellin® CG | 40% Total Saponins | 
| 11 | 1208 | Bacillus Ferment Extract New LactoSporin® | 200 Arbitrary Unit/ml against Micrococcus luteus NCIM2169 1% Protein | 
| 11 | 1677 | Pterocarpus Extract 90% (Pterocarpus marsupium) Silbinol® | 90% Pterostilbene | 
| 11 | 0561 | Pomegranate Extract Punica granatum | 90% Ellagic Acid | 
| 11 | 1820 | Resveratrol Polygonum cuspidatum Resvenox® | 95% Resveratrol | 
 
                                                                     
                                                                     
                                                                    




