Page | Code | Product Name | Species | Standardization | Functionality |
---|---|---|---|---|---|
24 | 112 | Andrographis Paniculata Extract 10% Panicin™ |
Andrographis paniculata | 10% Andrographolide | Anti-inflammatory support Immune support Liver health support |
24 | Andrographis Paniculata Extract 10% Paniculata 10% Panicin™ (Ethanol / Water extract) |
Andrographis paniculata | 10% Andrographolide | Anti-inflammatory support Immune support Liver health support |
|
24 | 139 | Andrographis Paniculata Extract 50% Paniculata 50% Panicin™ |
Andrographis paniculata | 50% Andrographolide | Anti-inflammatory support Immune support Liver health support |
24 | 141 | Andrographis Paniculata Extract 90% Paniculata 90% Panicin™ |
Andrographis paniculata | 90% Andrographolide | Anti-inflammatory support Immune support Liver health support |
25 | 200 | Brahmi Extract 20% Bacopin® |
Bacopa monnieri | 20% Bacosides | Cognitive health support |
25 | 315 | Gotu Kola Extract Centellin® |
Centella asiatica | 8% Total Triterpenoids | Cognitive health support |
25 | 101 | Cissus Quadrangularis Extract ActiCissus™ |
Cissus quadrangularis | 10% Ketosterones 1% Natural Calcium |
Bone health support General health Natural calcium source |
25 | 327 | Coconut Liquid Endosperm WS Cococin™ WS GRAS AFFIRMED |
Cocos nucifera | 80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium |
Functional & sports drink Rehydration & energy support |
25 | 1901 | Extrato Seco de Amla Saberry®(com Maltodextrina) GRAS AFFIRMED |
Emblica officinalis | 10% β-Glucogallin | Antioxidant support Blood sugar support Digestive health support Liver health support Metabolic health support |
24 | 1877 | Amla Extract Saberry® (with Gum Acacia) GRAS AFFIRMED |
Emblica officinalis | 10% β-Glucogallin | Antioxidant support Blood sugar support Digestive health support Liver health support Metabolic health support |
24 | 213 | Black Cumin Seed SCF Extract AMBER (1) New Oily Liquid Nigellin® AMBER |
Nigella sativa | 5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
25 | 1412 | Black Cumin Seed SCF Extract ONYX (1) New Black Powder Nigellin® ONYX |
Nigella sativa | 5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
25 | 1411 | Black Cumin Seed SCF Extract PEARL (1) New White Powder Nigellin® PEARL |
Nigella sativa | 5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
25 | 1414 | Black Cumin Seed SCF Extract PEARL 20% (1) New Black Powder Nigellin® PEARL |
Nigella sativa | 20% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
25 | 1851 | Oroxylum Indicum Extract (2) New Sabroxy® |
Oroxylum indicum | 10% Oroxylin A 15% Baicalein 6% Chrysin |
Brain nutrient Cognitive health support |
26 | 1820 | Resveratrol Resvenox® |
Polygonum cuspidatum | 95% Resveratrol | Antioxidant support Immune support Support heart health |
24 | 1695 | Pterocarpus Extract 5% Silbinol® |
Pterocarpus marsupium | 5% Pterostilbene | Antioxidant support Gut health Metabolic health support Support heart health |
26 | 2010 | Terminalia Arjuna Extract | Terminalia arjuna | 0.5% Arjunolic Acid | Cardio support Circulation support |
26 | 2011 | Terminalia Arjuna Extract (3) | Terminalia arjuna | 3% Arjunoglucoside | Cardio support Circulation support |
24 | 2020 | Guduchi Extract Tinofolin® |
Tinospora cordifolia | 2.5% Bitter Principles | Adaptogen Memory support |
24 | 1942 | Ashwagandha Root Extract USP New Shagandha™ |
Withania somnifera | 2.5% Withanolides 0.25% Withaferin A |
Anti-inflammatory support Immune support Liver health support |
SPATENT
(1) ZeaLutein®
US 6,689,400: Process of obtaining compositions of stable lutein and lutein derivatives.
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease..