| Code | Product Name | Standardization | Functional Activity | 
|---|---|---|---|
| 1827 | Rosmarinic Acid 90% INCI: Rosmarinic Acid | 90% Rosmarinic Acid | Anti-glycation Anti-inflammatory Antioxidant Antimicrobial Skin brightening | 
| 2240 | Xymenynic Acid INCI: Xymenynic Acid | 98% Xymenynic Acid | Anti-inflammatory Hair care | 
| 0325 | Coconut Liquid Endosperm (1, 2, 3) INCI: Cocos Nucifera (Coconut) Liquid Endosperm Cococin™ | 30% Total Carbohydrates 2% Free Amino Acids 0, 15% Magnesium 3% Potassium | Anti-inflammatory Healthy cell growth Skin and hair care Wound healing | 
| 0327 | Coconut Liquid Endosperm WS (1, 2, 3) INCI: Cocos Nucifera (Coconut) Liquid Endosperm Cococin™ WS | 80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium | Anti-inflammatory Healthy cell growth Skin and hair care Wound healing | 
| 0250 | Boswellia Serrata Extract INCI: Boswellia Serrata Resin Extract Boswellin® CG | 75% Total Boswellic Acids 40% β-Boswellic Acids | Anti-aging Anti-inflammatory | 
| 0213 | Black Seed Extract AMBER
            New INCI: Nigella Sativa Seed Extract Nigellin® AMBER | 5% Thymoquinone | Hair care | 
| 0723 | Licorice Extract INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 90% Glycyrrhizinic Acid | Anti-inflammatory | 
| 1344 | Licorice Extract (MonoAmmonium Glycyrrhizinate) INCI: Ammonium Glycyrrizate | 98% MonoAmmonium Glycyrrhizinate | Anti-inflammatory | 
| 0553 | Licorice Extract 40% CA New INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 40% Glabridin | Anti-aging Antioxidant Skin brightening UV protectant | 
| 0552 | Licorice Extract 90% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 90% Glabridin | Anti-inflammatory Skin lightening/brightening | 
| 0554 | Licorice Extract 98% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 98% Glabridin | Anti-aging Anti-inflammatory Antioxidant Skin brightening | 
| 0712 | Licorice Extract ACG 40% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 40% Glabridin | Anti-inflammatory Skin lightening/brightening | 
| 0551 | Licorice Extract CG INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 4% Glabridin | Anti-inflammatory Skin lightening/brightening | 
| 1826 | Rosemary Extract CG INCI: Rosmarinus Officinalis (Rosemary) Leaf Extract | 15% Carnosic Acid 20% Ursolic Acid | Antimicrobial Antioxidant Anti-inflammatory | 
| 1877 | Amla Extract (1, 2) INCI: Emblica Officinalis Fruit Extract Saberry® (with Gum Acacia) | 10% β-Glucogallin | Anti-aging Anti-glycation Anti-inflammatory Antioxidant Hair care Skin brightening UV protectant | 
| 1901 | Amla Extract (1, 2) INCI: Emblica Officinalis Fruit Extract Saberry® | 10% β-Glucogallin | Anti-aging Anti-glycation Anti-inflammatory Antioxidant Hair care Skin brightening UV protectant | 
| 0102 | Artocarpus Lakoocha Extract INCI: Artocarpus Lakoocha Wood Extract Artonox® | 95% Oxyresveratrol | Anti-aging Anti-glycation Antioxidant Skin brightening UV protectant | 
| 1503 | Peanut Shell Extract New INCI: Luteolin | 20% Luteolin | Anti-aging Anti-glycation Anti-inflammatory Anti-irritant Antioxidant | 
| 1701 | Sugarcane Peel Extract (Policosanol) (7) INCI: Saccharum Officinarum (Sugarcane) Extract | 60% Octacosanol 70% Total Fatty Alcohols | Anti-acne | 
| 0851 | Horse Chestnut Extract 90% INCI: Aesculus Hippocastanum (Horse Chestnut) Seed Extract Venocin® | 90% β-Escin | Anti-inflammatory Circulation Wound healing | 
| 0726 | Green Tea CG INCI: Camellia Sinensis Leaf Extract | 30% Epigallocatechin Gallate 60% Catechins 80% Polyphenols | Anti-aging Anti-glycation Antimicrobial Antioxidant UV protectant | 
| 0482 | Coleus Barbatus Extract INCI: Coleus Barbatus Root Extract | 98% Forskolin | Anti-aging Skin conditioning | 
| 0491 | Coleus Forskohlii Extract INCI: Coleus Forskohlii Root Extract | 95% Forskolin | Anti-aging Skin conditioning | 
| 2024 | Curcuma Longa Extract (5) INCI: Tetrahydrodiferuloylmethane Tetrahydrodemethoxydiferuloylmethane Tetrahydrobisdemethoxydiferuloylmethane Tetrahydrocurcuminoids CG | 95% Tetrahydrocurcuminoids | Antioxidant Anti-aging Skin lightening/brightening UV protectant | 
| 0650 | Galanga Extract 98% INCI: Kaempferia Galanga Root Extract | 98% Ethyl-p-methoxy cinnamate | |
| 2028 | Curcuma Longa Extract INCI: Tetrahydrodiferuloylmethane SabiWhite® | 96% Tetrahydrocurcumin | Anti-glycation Antioxidant Skin brightening UV protectant | 
| 1376 | Sesame Extract (Natural Sesamin Complex) INCI: Sesamum Indicum (Sesame) Seed Extract | Total 65% - 70% Sesamin & Sesamolin | Antioxidant Anti-inflammatory | 
| 0314 | Gotu Kola Extract INCI: Centella Asiatica Extract Centellin® | 40% Total Saponins | Anti-glycation Circulation Skin conditioning Skin texture and integrity Wound healing | 
| 1452 | Olive Leaf Extract INCI: Oleanolic Acid | 80% Oleanolic Acid | Anti-aging Anti-inflammatory Antioxidant Antimicrobial | 
| 1451 | Olive Leaf Extract INCI: Olea Europaea (Olive) Leaf Extract | 80% Oleuropein | Antimicrobial Antioxidant | 
| 1407 | Neem Oil Extract INCI: Melia Azadirachta Seed Extract Neemoids® | 50% Limonoids | Antimicrobial Anti-fungal Anti-pediculosis Insect repellent | 
| 0496 | Black Pepper Extract INCI: Tetrahydropiperine Cosmoperine® | 98.5% Tetrahydropiperine | Skin permeation enhancer | 
| 1927 | Soya Extract 50% CG INCI: Glycine Soja (Soybean) Seed Extract | 50% Total Isoflavones | Anti-aging Skin brightening | 
| 1675 | Pterocarpus Extract (6) INCI: Pterocarpus Marsupium Bark Extract pTeroWhite® | 90% Pterostilbene | Antioxidant Anti-aging Anti-glycation Skin lightening/brightening UV-B protectant | 
| 1590 | Pomegranate Extract INCI: Punica Granatum Extract | 40% Ellagic Acid | Anti-aging Antioxidant Skin brightening UV protectant | 
| 0561 | Pomegranate Extract INCI: Ellagic Acid | 90% Ellagic Acid | Anti-aging Anti-glycation Antioxidant Skin brightening | 
| 1900 | Sage Extract INCI: Salvia Officinalis (Sage) Leaf Extract | 75% Ursolic Acids | Anti-aging | 
| 1904 | Sage Extract INCI: Salvia Officinalis (Sage) Leaf Extract | 90% Ursolic Acid | Anti-aging | 
| 1926 | Soapnut Extract INCI: Sapindus Trifoliatus Fruit Extract Sapindin® | 50% Saponins | Antimicrobial Hair care Natural surfactant | 
| 2202 | Varuna Extract INCI: Lupeol | 80% Lupeol | Skin conditioning | 
| 2102 | Ursolic Extract INCI: Ursolic Acid | 60% Ursolic Acid 15% Oleanolic Acid | Anti-aging Anti-inflammatory Collagen build up | 
| 1350 | Monolaurin INCI: Glyceryl Laurate Nulaurin™ | 90% Monolaurin | Antibacterial Antiviral | 
| 1355 | Moringa Seed Oil INCI: Moringa Oleifera Seed Oil | 75% Total Fatty Acids | Anti-pollutant Moisturizer | 
| 0492 | Coleus Forskohlii Oil (4) INCI: Coleus Forskohlii Root Oil | 15% Bornyl Acetate 15% Decanal | Anti-acne Antimicrobial Aromatherapy Perfumery | 
| 1404 | Neem Oil INCI: Melia Azadirachta Seed Oil | 80% Total Fatty Acids | Antimicrobial Anti-fungal Anti-pediculosis Insect repellent | 
| 2205 | Vitex Oil INCI: Vitex Agnus-Castus Fruit Oil | 0.4% Artemetin | Anti-acne | 
| 1938 | Sodium Ursolate INCI: Sodium Ursolate | 70% Sodium Ursolate <30% Sodium Oleanolate | Anti-aging Antioxidant Skin brightening UV protection | 
SPATENTS
(1) Coconut Liquid Endosperm (Cococin™ ) + Amla Extract (Saberry® )
US 8,247,003; AU2010326651; EA020368; EP2461786; NZ598630: Protective compositions for dermal papilla cells.
(2) Coconut Liquid Endosperm (Cococin™ ) + Amla Extract (Saberry® ) + PeptiSeLect® - Proscalpin™
US 9,498,423; AU2012203148; CA2872535; EP2695603; HK1193758; IDP000051688; JP6064274; MX355546; MY-168089-A; NZ600307; RU2606752: Synergistic selenopeptide formulations for the protection of dermal papilla cells.
(3) Coconut Liquid Endosperm (Cococin™ )
US 7,300,682: Method of preparation and use of coconut water in mammalian tissue nourishment growth and healthy maintenance
EP1341547: Coconut water and its method of preparation.
(4) Coleus Forskohlii Oil
US 6,607,712: Composition and methods containing an antimicrobial essential oil extracted from Coleus forskohlii
(5) Curcuma Longa Extract (Tetrahydrocurcuminoids CG)
EP1328263: Process of making and method of use of tetrahydrocurcuminoids to regulate physiological and pathological events in the skin and mucosa cells
(6) Pterocarpus Extract (pTeroWhite® )
KP1011504: Melanogenesis inhibition by 3, 5-dimethoxy-4'-hydroxystilbenes and cosmeceutical compositions thereof
(7) Sugarcane Peel Extract (Policosanol)
US 7,217,546: Commercially viable process for high purity of fatty alcohol C24 to C36 and its cosmetic application for skin hair and nails
IN229695: A process for obtaining high purity fatty alcohols
 
                                                                     
                                                                     
                                                                    




