Page | Code | Product Name | Species | Functionality |
---|---|---|---|---|
27 | 800 | HotSip® | Combination of Adhatoda vasica, Alpinia galanga, Glycyrrhiza glabra and Piper longum |
Cold and cough support |
27 | 481 | LeanGard® | Combination of ForsLean®, GarCitrin® and BioPerine® | Weight management support |
27 | 1307 | MetabolicGard® (1) | Combination of Gynostemma pentaphyllum extract, ForsLean®, Zingiber officinale extract and BioPerine® | Metabolic health support |
27 | 1415 | NiLitis® SR | Combination of Boswellin®, Curcumin C3 Complex®, Ginger Extract and BioPerine® | Anti-inflammatory support Joint support |
27 | 1461 | OmegaMax | Combination of Flaxseed Oil, Safflower Oil and Olive Oil | General health Support heart health |
27 | Selendrovir™ New | Combination of Vitamin C, B2, B6, Zinc Monomethionine, Copper Lysinate, Selenium (MethySelene & Selenium SeLECT®), Panicin™ 90%, C3 Reduct® ODN, Nigellin® PEARL 5%, Resvenox® and BioPerine® | Immune support | |
27 | 2241 | WithanAlpha™ New | Combination of Shagandha™ SS, MucunAmine™, Kaempferia parviflora Extract, ForsLean®, and BioPerine® | Men's health |
27 | 2615 | ZeaLutein® (2) | Combination of Zeaxanthin, Lutein and BioPerine® | Eye Care |
SPATENT
(1) ZeaLutein®
US 6,689,400: Process of obtaining compositions of stable lutein and lutein derivatives.
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.