Click ingredient brand name for product website.
| Code | Product Name | Standardization | Functional Activity |
|---|---|---|---|
| 0499 | 1,2-Decanediol INCI: Decylene Glycol |
98% 1,2-Decanediol | Emollient Humectant |
| 0105 | 1,2-Hexanediol INCI: 1,2 Hexanediol |
98.5% 1,2-Hexanediol | Antimicrobial Emollient Humectant |
| 1410 | 1,2-Octanediol INCI: Caprylyl Glycol |
98% 1,2-Octanediol | Antimicrobial Emollient Humectant |
| 0124 | Alpha Lipoic Acid (80 Mesh) INCI: Thioctic Acid |
99% Alpha Lipoic Acid | Anti-aging Antioxidant Skin brightening |
| 1458 | OxyResvenox® (1,2) INCI: Hydroxyresveratrol |
95% Oxyresveratrol | Anti-aging Antioxidant Skin brightening |
| 2032 | TetraPure® INCI: Tetrahydrodiferuloylmethane |
99% Tetrahydrocurcumin | Anti-dandruff Anti-fungal Antioxidant Skin brightening |
SPATENTS
(1) Sabroxy® + Oxyresvenox® + SabiWhite® + pTerowhite®
US 11,351,102; CA 3152792; CN202080072290.4; EP20857989.6; JP7679359; KR10-2022-7009189: Plant actives and their anti-pollution effects thereof
(2) OxyResvenox®
US 7,253,324: Process for the synthesis of biologically active oxygenated compounds by dealkylation of the corresponding alkylethers.
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.





