Page | Code | Product Name | Species | Standardization | Functionality |
---|---|---|---|---|---|
16 | 120 | Amaranthus SCF Extract | Amaranthus caudatus | 5% Squalene | Support heart health Wellness support |
16 | 321 | Celery SCF Extract | Apium graveolens | 40% Fatty Acids | Joint support |
16 | 749 | Guggul SCF Extract Gugulipid® |
Commiphora mukul | 7.5% Guggulsterones Z&E | Support heart health Wellness support |
16 | 1704 | Pumpkin Seed SCF Extract | Cucurbita pepo | 85% Fatty Acids | Wellness support |
16 | 2031 | Turmeric SCF Extract | Curcuma longa | 20% ar-turmerones | Antimicrobial support |
16 | 564 | Fennel SCF Extract | Foeniculum vulgare | 75% Fatty Acids | Digestive support |
16 | 567 | Fennel SCF Extract | Linum usitatissimum | 60% Alpha Linolenic Acid (Omega-3-fatty Acid) |
General health Support heart health |
16 | 212 | Black Cumin Seed SCF Extract (1) Nigellin® |
Nigella sativa | 85% Fatty Acids | Blood sugar support Digestive support Liver health support |
16 | 2044 | Tulsi SCF Extract ThulCin™ SCF |
Ocimum sanctum | 12% Eugenol 3% Caryophyllene 1% Caryophyllene oxide |
Antioxidant support Immune support Stress relief support |
16 | 1589 | Pomegranate Seed SCF Extract | Punica granatum | 50% Punicic Acid | Support heart health Wellness support |
16 | 709 | Ginger SCF Extract | Zingiber officinale | 35% Gingerols | Anti-inflammatory Digestive support Joint support |
16 | 710 | Ginger SCF Extract | Zingiber officinale | 20% Gingerols | Anti-inflammatory Digestive support Joint support |
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.