Page | Code | Product Name | Standardization | Functionality |
---|---|---|---|---|
17 | 301 | Calebin A (1) New CurCousin™ GRAS AFFIRMED |
99% Calebin A | Joint support Liver health support Metabolic health support Weight management support |
17 | 336 | Chrysin | 97% Dihydroxyflavone | Anti-inflammatory support Cognitive health support Sports nutrition |
17 | 522 | Diindolylmethane (DIM) | 98% DIM | Antioxidant support Bone health |
17 | 472 | Forskolin Carbonate | 98% Forskolin Carbonate | Weight management support |
17 | 912 | Indole-3-Carbinol | 99.6% Indole-3-Carbinol | Antioxidant support Joint support |
17 | 2100 | Ipriflavone | 98.5% Ipriflavone | Bone health |
17 | 1458 |
Oxyresveratrol
(2) Resvenox® |
95% Oxyresveratrol | Antioxidant support Immune support Support heart health |
17 | 1919 | Resveratrol (2) Resvenox® |
99% Resveratrol | Antioxidant support Immune support Support heart health |
17 | 2022 | Tetrahydrocurcuminoids ODS Curcumin C3 Reduct® |
95% Tetrahydrocurcuminoids | Antioxidant support Anti-inflammatory support Oral health |
SPATENT
(1) Selenium Enriched Garlic Powder (SelenoForce®)
US 7,014,874; AU2006321973; EP1968620; NZ568233: Compositions and methods containing Allium sativum Linn, (Garlic) naturally enriched with organic selenium compounds for nutritional supplementation
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.